Commercial HVAC work at OHH Holdings is delivered with our HVAC operating partner, KL Cooling & Heating, founded in 1999. The projects below are drawn from KL Cooling & Heating’s project portfolio.
| Project | Location | Building | Size | HVAC systems |
|---|---|---|---|---|
| NOVO Dialysis Center, 214-70 Jamaica | Jamaica, NY | Dialysis center | 3.5k sq ft | RTU, VAV, ventilation fans |
| Brooklyn Queens Nursing Home, 1510 Dumont Ave | Brooklyn, NY | Nursing home | 50k sq ft | VRF, RTUs, ventilation fans |
| Project | Location | Building | Size | HVAC systems |
|---|---|---|---|---|
| 801 Bartholdi | Bronx, NY | Charter school, 3 stories | 63k sq ft | VRF, ERVs, DOAS, ventilation fans |
| 316 Rutledge St | Brooklyn, NY | Yeshiva & commercial offices, 9 stories | 85k sq ft | VRF, ERVs, RTU, ventilation fans |
| 741 Flushing Ave | Brooklyn, NY | School, 4 stories | 20k sq ft | VRF, ERVs, ventilation fans |
| 3893 Waldo Ave | Bronx, NY | School, 3 stories | 15k sq ft | VRF, ERVs, ventilation fans, UV air cleaners, electric heaters |
| Project | Location | Building | Size | HVAC systems |
|---|---|---|---|---|
| 1021 38th St | Brooklyn, NY | Commercial, 7 stories; building and tenant buildouts | 50k sq ft | VRF, ERVs, ventilation fans |
| 5501 New Utrecht | Brooklyn, NY | Commercial, 7 stories; building and tenant buildouts | 20k sq ft | VRF, ERVs, ventilation fans |
| 1212 Seagirt Blvd | Far Rockaway, NY | Commercial, 6 stories; building and tenant buildouts | 70k sq ft | VRF, ERVs, ventilation fans |
| 800 Broadway | Brooklyn, NY | Commercial, 5 stories; building and tenant buildouts | 25k sq ft | VRF, ERVs, ventilation fans |
| 106 North 3rd | Brooklyn, NY | 6 stories; building and tenant buildouts | 30k sq ft | VRF, ERVs, ventilation fans |
| Project | Location | Building | Size | HVAC systems |
|---|---|---|---|---|
| 35 West 125th St | New York, NY | 20 stories, 180 apartments | 110k sq ft | VRF heat recovery, ERVs, DOAS, ventilation fans |
| 270 Nostrand Ave | Brooklyn, NY | 13 stories, 320 apartments | 445k sq ft | VRF, ERVs, DOAS, ventilation fans |
| 931 Carroll St | Brooklyn, NY | 17 stories, 226 apartments | 427k sq ft | VRF, ERVs, ventilation fans |
| 2886 Atlantic Ave | Brooklyn, NY | 10 stories, 183 apartments | 127k sq ft | PTAC, VRF, DOAS, ventilation fans |
| 1499 Bedford Ave | Brooklyn, NY | 10 stories, 100 apartments | 160k sq ft | VRF, ERVs, ventilation fans |
| 79 Quay St | Brooklyn, NY | 11 stories, 134 apartments | 135k sq ft | VRF, ERVs, RTU, ventilation fans |
| 448 Scotland Rd | City of Orange, NJ | 7 stories, 87 apartments | 125k sq ft | VRF, DOAS, ERV, ventilation fans |
| 170 West 225th St | Bronx, NY | 7 stories, 115 apartments | 87k sq ft | PTAC, VRF, RTU, ventilation fans |
| 500 Communipaw Ave | Jersey City, NJ | 5 stories, 70 apartments | 77k sq ft | PTAC, VRF, ventilation fans |
| 100 Lenox Rd | Brooklyn, NY | 8 stories, 96 apartments | 72k sq ft | VRF, ERV, ventilation fans |
| 1457 Flatbush Ave | Brooklyn, NY | 8 stories, 88 apartments | 71k sq ft | VRF, ERVs, ventilation fans |
| 815 Flatbush Ave | Brooklyn, NY | 8 stories, 76 apartments | 65k sq ft | VRF, ERVs, ventilation fans |
| 2500 Barker Ave | Bronx, NY | 5 stories, 54 apartments | 60k sq ft | VRF, RTU, ventilation fans |
| 311 Pine St | Jersey City, NJ | 8 stories, 64 apartments | 55k sq ft | VRF, ERVs, ventilation fans |
| 661 Manida | Bronx, NY | 8 stories, 54 apartments; building and tenant buildouts | 55k sq ft | PTAC, ERVs, ventilation fans |
| 65 Eckford Ave | Brooklyn, NY | 6 stories, 25 condos | 50k sq ft | VRF, ERVs, ventilation fans |
| 585 Albany Ave | Brooklyn, NY | 6 stories, 19 condos | 49k sq ft | VRF, ERVs, DOAS, ventilation fans |
Project information as listed in KL Cooling & Heating’s project portfolio.